Specialize in all aspects of harsh environment electronics manufacturing.
Sentry Lite delivers smart, reliable boat monitoring in a compact and affordable package.
Designed for easy installation, it connects directly to your vessel’s existing systems, no extra
sensors required. With real-time data and remote access from your smartphone, Sentry
Lite keeps you informed and in control, wherever the water takes you.
• USB Type-C Connector for Softwar Updated & User Configuration
• Wi-FI & Bluetooth Communication
• GPS Receiver for Speedometer Applications
• Touchscreen for Ease of Use
• 3 Physical Buttons for Additional Control
• Space Saving Instrumentation
• IP69K Rated to Withstand The Harshest of Environments
• 1000 Nit Sunlight Readble Display
• 180° Viewing Angle
• CAN Bus Communication
▪ J1939
▪ NMEA2000®
▪ SmartCraft®
• 6 Software Configurable Inputs
▪ Discrete Input (active low)
▪ Discrete Input (active high)
▪ PWM (input capture)
▪ Analog Input
▪ Resistive (sender) Input
| Feature | Criteria / Description |
|---|---|
| Cellular | LTE CAT-M1 / GSM / GPRS / Status LED (Amber) |
| GNSS | GPS, GLONASS, Location Accuracy: ~2.0m CEP (Open Sky) / Status LED (Green) |
| Bluetooth | BLE 5.0 |
| Regulatory | CE / FCC / PTCRB / ACMA (Australian Communications and Media Authority) |
| CAN Bus 1 | Data rates up to 1 Mbps, ESD Protection ±16 kV, Status LEDs (Blue / Red – DTC), Optional: Isolated CAN Transceiver (ISO1050) |
| CAN Bus 2 | Data rates up to 1 Mbps, Status LED (Blue), ESD Protection ±16 kV |
| RS-232 | Data rates up to 250 kbps, ESD Protection ±15 kV |
| Operating Voltage | 9.5–32 VDC (135 VDC startup), Status LED (Red) |
| Power Consumption | 9.5–32 VDC (135 VDC), 50 mA (Sleep), 15 mA (Deep Sleep) |
| Battery Capacity | 5000 mAh |
| Operating Temperature | -40°C to +85°C (without LiPo Battery) -20°C to +60°C (with LiPo Battery) |
| Humidity | 5% to 98% (non-condensing) |
| Shock | MIL-STD-202, Method 213 |
| Water Intrusion | IP67 |
| Salt Fog | ASTM B117-73 |
| Chemical Exposure | Withstands exposure to: Engine Coolant, Gasoline, Hydraulic Fluid, Power Steering Fluid, Engine Oil |
| RoHS & REACH | Compliant |
| Regulatory (Additional) | SAE J1171 |
| Analog Inputs | Input Power (0 to 30 ±0.2 VDC), plus 3 additional inputs (0 to 30 ±0.2 VDC) |
| Discrete Inputs | 5 Active High Inputs (>5 VDC), 2 Active Low Inputs (Open/Ground) |
| Discrete Outputs | 3 Sinking Outputs (200 mA max) *One output is latching, maintaining state during hibernation (power removed) |
Sell Sheet
Specifications Sheet
Install Guide
860.848.9271
Faria Beede Instruments, Inc. 75 Frontage Road, Suite 106 North Stonington, CT 06359, USA
Orders: orders@fariabeede.com
Technical Support: techsupport@fariabeede.com
75 Frontage Road, Suite 106 North Stonington, CT 06359, USA
© 2025 Faria Beede Instruments, Inc. All rights reserved worldwide.